![]() |
![]() |
| Catalog Number | Capacitance | Voltage | Current at 1 MHz |
| F130B470JM | 47 PF | 3000 | .51 Amperes |
| F130B510JM | 51 PF | 3000 | .51 Amps |
| F130B560JM | 56 PF | 3000 | .56 Amps |
| F130B620JM | 62 PF | 3000 |
.62 Amps |
| F130B680JM | 68 PF | 3000 | .62 Amps |
| F130B750JM | 75 PF | 3000 | .62 Amps |
| F130B820JM | 82 PF | 3000 | .68 Amps |
| F130B910JM | 91 PF | 3000 | .68 Amps |
| F130B101JM | 100 PF | 3000 | .75 Amps |
| F130B111JM | 110 PF | 3000 | .82 Amps |
| F130B121JM | 120 PF | 3000 | .91 Amps |
| F130B131JM | 130 PF | 3000 | .91 Amps |
| F130B151JM | 150 PF | 3000 | 1.0 Amps |
| F130B161JM | 160 PF | 3000 | 1.1 Amps |
| F130B181JM | 180 PF | 3000 | 1.1 Amps |
| F130B201JM | 200 PF | 3000 | 1.2 Amps |
| F130B221JM | 220 PF | 3000 | 1.3 Amps |
| F130B241JM | 240 PF | 3000 | 1.3 Amps |
| F130B251JM | 250 PF | 3000 | 1.3 Amps |
| F130B271JM | 270 PF | 3000 | 1.5 Amps |
| F130B301JM | 300 PF | 3000 | 1.5 Amps |
| F130B331JM | 330 PF | 3000 | 1.6 Amps |
| F130B361JM | 360 PF | 3000 | 1.6 Amps |
| F130B391JM | 390 PF | 3000 | 1.8 Amps |
| F130B431JM | 430 PF | 3000 | 1.8 Amps |
| F130B471JM | 470 PF | 3000 | 2.0 Amps |
| F130B501JM | 500 PF | 3000 | 2.0 Amps |
| F130B511JM | 510 PF | 3000 | 2.0 Amps |
| F130B561JM | 560 PF | 3000 | 2.2 Amps |
| F130B621JM | 620 PF | 3000 | 2.4 Amps |
| F130B681JM | 680 PF | 3000 | 2.4 Amps |
| F130B751JM | 750 PF | 3000 | 2.7 Amps |
| F130B821JM | 820 PF | 3000 | 2.7 Amps |
| F130B911JM | 910 PF | 3000 | 3.0 Amps |
| F130B102JM | 1000 PF | 3000 | 3.0 Amps |
| F130B112JM | 1100 PF | 3000 | 3.3 Amps |
| F130B122JM | 1200 PF | 3000 | 3.3 Amps |
| F130B132JM | 1300 PF | 3000 | 3.6 Amps |
| F130B152JM | 1500 PF | 3000 | 3.9 Amps |
| F130B162JM | 1600 PF | 3000 | 3.9 Amps |
| F130B182JM | 1800 PF | 3000 | 4.3 Amps |
| F130B202JM | 2000 PF | 3000 | 4.3 Amps |
| F130B222JM | 2200 PF | 3000 | 4.7 Amps |
| F130B242JM | 2400 PF | 3000 | 4.7 Amps |
| F120B272JM | 2700 PF | 2000 | 5.1 Amps |
| F120B302JM | 3000 PF | 2000 | 5.1 Amps |
| F120B332JM | 3300 PF | 2000 | 5.6 Amps |
| F120B362JM | 3600 PF | 2000 | 5.6 Amps |
| F120B392JM | 3900 PF | 2000 | 6.2 Amps |
| F120B402JM | 4000 PF | 2000 | 6.2 Amps |
| F120B432JM | 4300 PF | 2000 |
6.2 Amps |
| F120B472JM | 4700 PF | 2000 | 6.8 Amps |
| F120B502JM | 5000 PF | 2000 | 6.8 Amps |
| F120B512JM | 5100 PF | 2000 | 6.8 Amps |
| F120B562JM | 5600 PF | 2000 | 7.5 Amps |
| F120B602JM | 6000 PF | 2000 | 7.5 Amps |
| F120B622JM | 6200 PF | 2000 | 7.5 Amps |
| F120B682JM | 6800 PF | 2000 | 7.5 Amps |
| F120B752JM | 7500 PF | 2000 | 8.2 Amps |
| F115B802JM | 8000 PF | 1500 | 8.2 Amps |
| F115B822JM | 8200 PF | 1500 | 8.2 Amps |
| F115B912JM | 9100 PF | 1500 | 8.2 Amps |
| F110B103JM | 10000 PF | 1000 | 9.1 Amps |
| F110B113JM | 11000 PF | 1000 | 10.0 Amps |
| F110B123JM | 12000 PF | 1000 | 10.0 Amps |
| F110B133JM | 13000 PF | 1000 | 11.0 Amps |
| F110B153JM | 15000 PF | 1000 | 11.0 Amps |
| F110B163JM | 16000 PF | 1000 | 11.0 Amps |
| F110B183JM | 18000 PF | 1000 | 11.0 Amps |
| F110B203JM | 20000 PF | 1000 | 11.0 Amps |
| F110B223JM | 22000 PF | 1000 | 11.0 Amps |
| F110B243JM | 24000 PF | 1000 | 11.0 Amps |
| F105B273JM | 27000 PF | 500 | 11.0 Amps |
| F105B303JM | 30000 PF | 500 | 11.0 Amps |
| F105B333JM | 33000 PF | 500 | 11.0 Amps |
| F105B363JM | 36000 PF | 500 | 11.0 Amps |
| F105B393JM | 39000 PF | 500 | 11.0 Amps |
| F105B433JM | 43000 PF | 500 | 11.0 Amps |
| F102B473JM | 47000 PF | 250 | 11.0 Amps |
| F102B503JM | 50000 PF | 250 | 11.0 Amps |
| F102B513JM | 51000 PF | 250 | 11.0 Amps |
| F102B563JM | 56000 PF | 250 | 11.0 Amps |
| F102B623JM | 62000 PF | 250 | 11.0 Amps |
| F102B683JM | 68000 PF | 250 | 11.0 Amps |
| F102B753JM | 75000 PF | 250 | 11.0 Amps |
| F102B823JM | 82000 PF | 250 | 11.0 Amps |
| F102B913JM | 91000 PF | 250 | 11.0 Amps |
| F102B104JM | 10000 PF | 250 | 11.0 Amps |