![]() |
![]() |
| Catalog Number | Capacitance | Voltage | Current at 1 MHz |
| F380B201JM | 200 PF | 8000 | 5.0 Amperes |
| F380B251JM | 250 PF | 8000 | 5.0 Amps |
| F380B501JM | 500 PF | 8000 | 6.0 Amps |
| F380B102JM | 1000 PF | 8000 |
8.5 Amps |
| F380B202JM | 2000 PF | 8000 | 11.5 Amps |
|
F380B302JM |
3000 PF | 8000 | 13.5 Amps |
| F380B402JM | 4000 PF | 8000 | 15.5 Amps |
| F380B452JM | 4500 PF | 8000 | 16.0 Amps |
| F380B502JM | 5000 PF | 8000 | 16.0 Amps |
| F380B602JM | 6000 PF | 8000 | 17.0 Amps |
| F380B802JM | 8000 PF | 8000 | 19.0 Amps |
| F380B103JM | 10000 PF | 8000 | 20.0 Amps |
| F350B203JM | 20000 PF | 5000 | 23.0 Amps |
| F340B253JM | 25000 PF | 4000 | 24.0 Amps |
| F340B303JM | 30000 PF | 4000 | 24.0 Amps |
| F340B403JM | 40000 PF | 4000 | 24.0 Amps |
|
F340B503JM |
50000 PF | 4000 | 25.0 Amps |
| F320B104JM | 100000 PF | 2000 | 25.0 Amps |
| F306B204JM | 200000 PF | 600 | 25.0 Amps |
| F306B254JM | 250000 PF | 600 | 25.0 Amps |
| F306B304JM | 300000 PF | 600 | 25.0 Amps |
| F306B404JM | 400000 PF | 600 | 25.0 Amps |
| F306B504JM | 500000 PF | 600 | 25.0 Amps |
| F306B604JM | 600000 PF | 600 | 25.0 Amps |
| F306B754JM | 750000 PF | 600 | 25.0 Amps |
| F306B105JM | 1000000 PF | 600 | 25.0 Amps |